Login with email
Symbols |
27/07/2026 |
28/07/2026 |
29/07/2026 |
30/07/2026 |
31/07/2026 |
| AUS200 | |||||
| CN50 | 3.14 | 0.32 | 2.48 | ||
| EU50 | 0.72 | ||||
| FRA40 | 0.66 | ||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | 2.41 | ||||
| SGFREE | 0.78 | ||||
| UK100 | |||||
| US30 | |||||
| US500 | 0.05 | 0.08 | 0.04 | 0.47 | |
| USTECH | 1.19 | 1.67 | |||
| NETH25 | 0.18 | ||||
| SPA35 | 6.81 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
03/08/2026 |
04/08/2026 |
05/08/2026 |
06/08/2026 |
07/08/2026 |
| AUS200 | 0.15 | ||||
| CN50 | 5.35 | 3.14 | |||
| EU50 | 1.67 | 0.69 | |||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 3.83 | 4.88 | 0.52 | ||
| JPN225 | |||||
| SGFREE | 0.04 | ||||
| UK100 | 8.07 | ||||
| US30 | |||||
| US500 | 0.45 | 0.05 | 0.03 | 0.01 | 0.38 |
| USTECH | 0.30 | ||||
| NETH25 | 1.34 | 1.99 | 0.55 | ||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 20-Jul-26 | Enel | 0.26 | EUR |
| 20-Jul-26 | Pirelli & C. S.p.A | 0.34 | EUR |
| 20-Jul-26 | Caterpillar Inc (All Sessions) | 1.63 | USD |
| 20-Jul-26 | Colgate-Palmolive Co | 0.53 | USD |
| 20-Jul-26 | Graco Inc | 0.3 | USD |
| 20-Jul-26 | Healthpeak Properties Inc | 0.1 | USD |
| 20-Jul-26 | PNC Financial Services Group Inc | 2 | USD |
| 20-Jul-26 | Zoetis Inc | 0.53 | USD |
| 21-Jul-26 | Carrier Global Corp | 0.24 | USD |
| 21-Jul-26 | Dell Technologies Inc | 0.63 | USD |
| 22-Jul-26 | Apache Corp | 0.25 | USD |
| 22-Jul-26 | Lowe's Cos Inc | 1.25 | USD |
| 22-Jul-26 | Pernod Ricard SA | 2.35 | EUR |
| 23-Jul-26 | CVS Health Corp | 0.67 | USD |
| 23-Jul-26 | SSE PLC | 0.47 | GBP |
| 24-Jul-26 | Costco Wholesale Corp | 1.47 | USD |
| 24-Jul-26 | GE HealthCare Technologies Inc | 0.04 | USD |
| 24-Jul-26 | Pentair PLC | 0.27 | USD |
| 24-Jul-26 | Pfizer Inc | 0.43 | USD |
| 24-Jul-26 | Procter & Gamble Co | 1.09 | USD |
| 27-Jul-26 | Naturgy Energy Group SA | 0.6 | EUR |
| 28-Jul-26 | ASML Holding NV | 2.15 | USD |
| 28-Jul-26 | Carrefour SA | 0.21 | EUR |
| 28-Jul-26 | Fastenal Co | 0.26 | USD |
| 28-Jul-26 | Paychex Inc | 1.19 | USD |
| 29-Jul-26 | West Pharmaceutical Services Inc | 0.22 | USD |
| 30-Jul-26 | Bank of Montreal | 1.21 | USD |
| 30-Jul-26 | Citizens Financial Group Inc | 0.46 | USD |
| 30-Jul-26 | Conagra Brands Inc. | 0.18 | USD |
| 30-Jul-26 | Constellation Energy Corp | 1.03 | USD |
| 31-Jul-26 | AES Corp | 0.18 | USD |
| 31-Jul-26 | Alliant Energy Corp | 0.54 | USD |
| 31-Jul-26 | Ally Financial | 0.3 | USD |
| 31-Jul-26 | A.O. Smith Corp | 0.36 | USD |
| 31-Jul-26 | Emirates Integrated Telecommunications Company PJSC | 0.26 | AED |
| 31-Jul-26 | Morgan Stanley | 1.15 | USD |
| 31-Jul-26 | NiSource Inc | 0.3 | USD |
| 31-Jul-26 | Realty Income Corp | 0.27 | USD |
| 31-Jul-26 | Targa Resources Corp | 1.25 | USD |
| 31-Jul-26 | Texas Instruments | 1.42 | USD |
| 31-Jul-26 | Valero Energy Corp. | 1.2 | USD |
| 03-Aug-26 | Ameriprise Financial Inc. | 1.7 | USD |
| 03-Aug-26 | Aon PLC | 0.82 | USD |
| 03-Aug-26 | Blackstone Inc | 1.29 | USD |
| 03-Aug-26 | Citigroup Inc | 0.67 | USD |
| 03-Aug-26 | Kinder Morgan Inc | 0.3 | USD |
| 03-Aug-26 | NRG Energy Inc | 0.48 | USD |
| 03-Aug-26 | ONEOK Inc | 1.07 | USD |
| 03-Aug-26 | Pinnacle West Capital Corp | 0.91 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |