Login with email
Symbols |
24/08/2026 |
25/08/2026 |
26/08/2026 |
27/08/2026 |
28/08/2026 |
| AUS200 | 4.913 | 1.830 | 4.630 | 1.294 | 0.528 |
| CN50 | 5.741 | ||||
| EU50 | |||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 32.737 | 1.200 | |||
| JPN225 | 35.386 | ||||
| SGFREE | |||||
| UK100 | 3.804 | ||||
| US30 | 4.636 | 7.964 | |||
| US500 | 0.14 | 0.441 | 0.034 | 0.018 | 0.245 |
| USTECH | 0.32 | 1.432 | |||
| NETH25 | 0.234 | ||||
| SPA35 | 1.202 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
31/08/2026 |
01/09/2026 |
02/09/2026 |
03/09/2026 |
04/09/2026 |
| AUS200 | 1.209 | 10.518 | 5.919 | 32.386 | 2.880 |
| CN50 | 1.819 | ||||
| EU50 | 0.338 | ||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 2.055 | 20.077 | 18.906 | 3.201 | 9.461 |
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 3.191 | ||||
| US30 | 43.210 | 13.849 | 1.308 | ||
| US500 | 0.379 | 0.688 | 0.094 | 0.549 | 1.191 |
| USTECH | 0.338 | 0.695 | 0.078 | 2.218 | 5.151 |
| NETH25 | 0.270 | 0.304 | |||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 24-Aug-26 | LyondellBasell Industries NV | 0.69 | USD |
| 24-Aug-26 | 3M Co (All Sessions) | 0.78 | USD |
| 24-Aug-26 | Atmos Energy Corp | 1 | USD |
| 24-Aug-26 | Masco Corp | 0.32 | USD |
| 24-Aug-26 | Microchip Technology Inc | 0.455 | USD |
| 24-Aug-26 | Paycom Software Inc | 0.375 | USD |
| 24-Aug-26 | Tractor Supply Co | 0.24 | USD |
| 25-Aug-26 | CDW Corp | 0.63 | USD |
| 25-Aug-26 | Johnson & Johnson | 1.34 | USD |
| 25-Aug-26 | MKS Instruments | 0.25 | USD |
| 25-Aug-26 | Prudential Financial Inc | 1.4 | USD |
| 26-Aug-26 | S&P Global Inc | 0.97 | USD |
| 27-Aug-26 | Dixons Carphone PLC | 0.023 | GBP |
| 27-Aug-26 | Expedia Group Inc | 0.48 | USD |
| 27-Aug-26 | Glencore PLC | 0.124 | GBP |
| 27-Aug-26 | Serco Group PLC | 0.016 | GBP |
| 27-Aug-26 | Xylem Inc/NY | 0.43 | USD |
| 28-Aug-26 | Baxter International Inc | 0.01 | USD |
| 28-Aug-26 | Ebay | 0.31 | USD |
| 28-Aug-26 | Fast Retailing | 320 | JPY |
| 28-Aug-26 | Huntington Ingalls Industries Inc | 1.38 | USD |
| 28-Aug-26 | Laboratory Corp. of America Holdings | 0.72 | USD |
| 28-Aug-26 | Molson Coors Beverage Co | 0.48 | USD |
| 28-Aug-26 | NextEra Energy Inc | 0.623 | USD |
| 28-Aug-26 | T-Mobile | 1.02 | USD |
| 31-Aug-26 | AllstateCorp | 1.08 | USD |
| 31-Aug-26 | Assurant | 0.88 | USD |
| 31-Aug-26 | BarrickGold | 0.175 | USD |
| 31-Aug-26 | CboeGlobal | 0.86 | USD |
| 31-Aug-26 | Corning | 0.28 | USD |
| 31-Aug-26 | CSX | 0.14 | USD |
| 31-Aug-26 | Dover | 0.525 | USD |
| 31-Aug-26 | Dow | 0.35 | USD |
| 31-Aug-26 | Equifax | 0.56 | USD |
| 31-Aug-26 | EsteeLauder | 0.35 | USD |
| 31-Aug-26 | FactSet | 1.16 | USD |
| 31-Aug-26 | Hubbell | 1.42 | USD |
| 31-Aug-26 | NewellBrands | 0.07 | USD |
| 31-Aug-26 | NorthrupGrumma | 2.47 | USD |
| 31-Aug-26 | ParkerHannifin | 2 | USD |
| 31-Aug-26 | RealtyIncome | 0.271 | USD |
| 01-Sep-26 | HKEX | 7.43 | HKD |
| 01-Sep-26 | Analog Devices Inc | 1.1 | USD |
| 01-Sep-26 | Ball Corp | 0.2 | USD |
| 01-Sep-26 | Corteva Inc | 0.18 | USD |
| 01-Sep-26 | Goldman Sachs Group Inc | 5 | USD |
| 01-Sep-26 | Hartford Financial Services Group Inc | 0.6 | USD |
| 01-Sep-26 | KeyCorp | 0.205 | USD |
| 01-Sep-26 | Lockheed Martin Corp | 3.45 | USD |
| 01-Sep-26 | M&T Bank Corp | 1.5 | USD |
| 01-Sep-26 | Martin Marietta Materials Inc | 0.84 | USD |
| 01-Sep-26 | McDonald's Corp | 1.86 | USD |
| 01-Sep-26 | Mckesson Corp | 0.94 | USD |
| 01-Sep-26 | NIKE Inc. | 0.41 | USD |
| 01-Sep-26 | Regions Financial Corp | 0.3 | USD |
| 01-Sep-26 | Texas Pacific Land Corp | 0.6 | USD |
| 01-Sep-26 | Tyson Foods Inc | 0.51 | USD |
| 01-Sep-26 | Universal Health Services Inc | 0.2 | USD |
| 01-Sep-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.4 | USD |
| 01-Sep-26 | SPDR SSGA Gender Diversity Index ETF | 0.491 | USD |
| 01-Sep-26 | VanEck Fallen Angel High Yield Bond ETF | 0.159 | USD |
| 01-Sep-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.167 | USD |
| 01-Sep-26 | iShares 1-3 Year Treasury Bond ETF | 0.244 | USD |
| 01-Sep-26 | iShares 10-20 Year Treasury Bond ETF | 0.372 | USD |
| 01-Sep-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.414 | USD |
| 02-Sep-26 | Avery Dennison Corp | 1 | USD |
| 02-Sep-26 | Fox Corp A | 0.29 | USD |
| 02-Sep-26 | Fox Corp B | 0.29 | USD |
| 02-Sep-26 | Halliburton Co | 0.17 | USD |
| 02-Sep-26 | NetEase Inc | 0.096 | HKD |
| 02-Sep-26 | Old Dominion Freight Line Inc | 0.29 | USD |
| 02-Sep-26 | Ping An Insurance Group Co of China Limited | 1.143 | HKD |
| 02-Sep-26 | PVH Corp. | 0.038 | USD |
| 02-Sep-26 | Schlumberger Ltd | 0.295 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |